October 11, 2011
Copyright © Strathcona County 2011
On an Apple iPhone, iPad or iPod Touch?
Watch now
On a BlackBerry Bold or Torch?
Watch now
Agenda
| 0:04 | Additions/Deletions/Changes to Agenda |
| 0:05 | Proclamations |
| 0:08 | World Police and Fire Games in New York - Recognition of Fundraising Efforts and Accomplishments |
| 0:16 | Sidewalk Snow Clearing Bylaw |
| 0:44 | Semi-Annual Statistics Report 2011 - Emegency Services |
| 1:01 | Semi-Annual Statistics Report 2011 - RCMP and Enforcement Services |
| Audio problems 1:46 -1:49 | |
| 1:46 | Animal Control Bylaw (urban poultry) |
| 1:53 | Apiculture Bylaw (Bees) |
| 1:55 | Winter Maintenance Policy - Roads, Sidewalks and Parking Lots |
| 2:10 | Councillor request report |
| 2:22 | Mayor's report |
| 2:27 | Councillor reports |
| 2:34 | Expenditure of Council Priority Fund |
| 2:37 | Presentation from Northeast Region Community Awareness and Emergency Response |
| Audio problems 3:24 - 3:28 | |
| 3:24 | Lions Foundation of Canada Dog Guides and Blind Persons' Rights presentation |
| 3:33 | Natural Gas inspection fee presentation |
| 3:47 | Widening of roads - noise (Baseline and Cloverbar Road) |
Feedback
webservices@strathcona.ca
Last updated: Wednesday, October 12, 2011
Page ID: 8446
